Compartilhamento |
![]() ![]() |
Use este identificador para citar ou linkar para este item:
http://tede2.pucgoias.edu.br:8080/handle/tede/3088
Tipo do documento: | Dissertação |
Título: | COMPORTAMENTO MOTOR NA POSTURA SENTADA EM CRIANÇAS COM PARALISIA CEREBRAL: APLICAÇÕES DO CONCEITO NEUROEVOLUTIVO BOBATH ASSOCIADO OU NÃO À INTERVENÇÃO FAMILIAR E/OU AO REFORÇO POSITIVO |
Autor: | Soares, Luciana Martins ![]() |
Primeiro orientador: | Neves, Sônia Maria Mello |
Primeiro membro da banca: | Marães, Vera Regina Fernandes da Silva |
Segundo membro da banca: | Vandenberghe, Luc Marcel Adhemar |
Resumo: | O objetivo desse trabalho foi avaliar a aplicação de um protocolo de intervenção ambulatorial, baseado no conceito neuroevolutivo Bobath, associado ou não a intervenção domiciliar e/ou uso de reforço positivo em doze crianças com paralisia cerebral nível I, III e IV do GMFCS (Sistema de classificação da função motora grossa). Foram utilizados, o GMFM (Medida de função motora grossa) e a avaliação postural, para avaliação das crianças. O estudo ocorreu num período de seis semanas. O resultado final mostrou que houve uma resposta positiva na aplicação do protocolo de intervenção ambulatorial independentemente do tipo de associação. A associação do protocolo com a intervenção domiciliar mostrou o melhor resultado. Já os resultados da associação do reforço positivo às intervenções não foram conclusivos. |
Abstract: | The aim of this work was to evaluate the application of a protocol of ambulatorial intervention, based in the Bobath neuro-developmental concept, associate or not it domiciliary intervention and/or use of positive reinforcement in twelve children with cerebral palsy level I, III and IV of the GMFCS (System of classification of the gross motor function). They had been used, the GMFM (Measure of gross motor function) and the postural evaluation, for evaluation of the children. The study it occurred in a period of six weeks. The final result showed that had positive answer the application of the protocol of ambulatorial intervention it independently of the type of association. The association of the protocol with the domiciliary intervention showed was better. Already the results of the association of the positive reinforcement to the interventions had not been conclusive. |
Palavras-chave: | Conceito Neuroevolutivo Bobath Intervenção domiciliar Paralisia cerebral Reforço positivo Bobath neuro-developmental concept Cerebral palsy Domiciliary intervention Positive reinforcement |
Área(s) do CNPq: | CNPQ::CIENCIAS DA SAUDE |
Idioma: | por |
País: | BR |
Instituição: | Pontifícia Universidade Católica de Goiás |
Sigla da instituição: | PUC Goiás |
Departamento: | Ciências da Saúde |
Programa: | Programa de Pós-Graduação STRICTO SENSU em Ciências Ambientais e Saúde |
Citação: | SOARES, Luciana Martins. COMPORTAMENTO MOTOR NA POSTURA SENTADA EM CRIANÇAS COM PARALISIA CEREBRAL: APLICAÇÕES DO CONCEITO NEUROEVOLUTIVO BOBATH ASSOCIADO OU NÃO À INTERVENÇÃO FAMILIAR E/OU AO REFORÇO POSITIVO. 2007. 132 f. Dissertação (Mestrado em Ciências da Saúde) - Pontifícia Universidade Católica de Goiás, GOIÂNIA, 2007. |
Tipo de acesso: | Acesso Aberto |
URI: | http://localhost:8080/tede/handle/tede/3088 |
Data de defesa: | 30-Jan-2007 |
Aparece nas coleções: | Mestrado em Ciências Ambientais e Saúde |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Luciana Martins Soares.pdf | 6,01 MB | Adobe PDF | ![]() Baixar/Abrir Pré-Visualizar |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.